RV Storage Inc
Price list December 2023
RV Storage Inc
6 Month Term
Unit Size | Price Per Month | GST | Term Total |
20’ | $36.00 | $1.80 | $226.80 |
30’ | $42.00 | $2.10 | $264.60 |
40’ | $48.00 | $2.40 | $302.40 |
40’ DT | $53.00 | $2.65 | $333.90 |
50’ | $55.00 | $2.75 | $346.50 |
50’ DT | $60.00 | $3.00 | $378.00 |
60’ | $62.00 | $3.10 | $390.60 |
60’ DT | $67.00 | $3.35 | $422.10 |
12 Month Term
Unit Size | Price Per Month | GST | Term Total |
20’ | $28.00 | $1.40 | $352.80 |
30’ | $33.00 | $1.65 | $415.80 |
40’ | $39.00 | $1.95 | $491.40 |
40’ DT | $44.00 | $2.20 | $554.40 |
50’ | $45.00 | $2.25 | $567.00 |
50’ DT | $54.00 | $2.70 | $680.40 |
60’ | $55.00 | $2.75 | $693.00 |
60’ DT | $66.00 | $3.30 | $831.60 |
Month to Month Term
Unit Size | Price Per Month | GST | Term Total |
All Sizes | $75.00 | $3.75 | $78.75 |
Credit Card Charges:
Please Note there will be a service charge for credit card use: |
3.7% for cards processed over the phone, in-person or on-line |
Have additional questions?
We’re here to help. Let’s talk.